<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoBitz &#187; Local</title>
	<atom:link href="http://www.infobitz.net/category/news/local/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infobitz.net</link>
	<description></description>
	<lastBuildDate>Sun, 30 Sep 2012 08:29:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>SONA 2012: President Benigno Aquino III</title>
		<link>http://www.infobitz.net/2012/07/23/sona-2012-aquino-gets-120-claps-in-8000-word-speech/</link>
		<comments>http://www.infobitz.net/2012/07/23/sona-2012-aquino-gets-120-claps-in-8000-word-speech/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 13:41:42 +0000</pubDate>
		<dc:creator>Infobitz</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Aquino SONA]]></category>
		<category><![CDATA[Batman Massacre]]></category>
		<category><![CDATA[Longest SONA]]></category>
		<category><![CDATA[Philippine SONA]]></category>
		<category><![CDATA[Philippine-China]]></category>
		<category><![CDATA[Pnoy SONA]]></category>
		<category><![CDATA[SONA 2012]]></category>
		<category><![CDATA[SONA Agenda]]></category>
		<category><![CDATA[SONA Riot]]></category>

		<guid isPermaLink="false">http://www.infobitz.net/?p=665</guid>
		<description><![CDATA[President Benigno Aquino III received more applause for his 3rd State of the Nation Address  than he did in his past two speeches, largely due to statements about accomplishments interspersed with jokes and subtle jabs at critics. Aquino&#8217;s speech was 8,890 words long, Manuel Quezon III, Undersecretary of the Presidential Communications Group, said in his Twitter]]></description>
		<wfw:commentRss>http://www.infobitz.net/2012/07/23/sona-2012-aquino-gets-120-claps-in-8000-word-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonito Donaire vs Jeffrey Mathebula: Donaire wins via unanimous decision</title>
		<link>http://www.infobitz.net/2012/07/08/nonito-donaire-vs-jeffrey-mathebula-donaire-wins-via-unanimous-decision/</link>
		<comments>http://www.infobitz.net/2012/07/08/nonito-donaire-vs-jeffrey-mathebula-donaire-wins-via-unanimous-decision/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 05:41:10 +0000</pubDate>
		<dc:creator>Infobitz</dc:creator>
				<category><![CDATA[Boxing]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Jeffrey Mathebula]]></category>
		<category><![CDATA[Jeffrey Mathebula vs Nonito Donaire Result]]></category>
		<category><![CDATA[Manny Pacquiao]]></category>
		<category><![CDATA[Nonito Donaire]]></category>
		<category><![CDATA[Nonito Donaire Boxing Result]]></category>
		<category><![CDATA[Nonito Donaire vs Jeffrey Mathebula]]></category>
		<category><![CDATA[Nonito Donaire Wins]]></category>
		<category><![CDATA[Pinoy Pride]]></category>

		<guid isPermaLink="false">http://www.infobitz.net/?p=654</guid>
		<description><![CDATA[Nonito “Flash” Donaire became the unified World Boxing Organization (WBO) and International Boxing Federation (IBF) superbantamweight champion Sunday (Philippine time) after he defeated South African boxer Jeffrey Mathebula via unanimous decision. Judges scored the fight 117-110, 118-109, and 119-108 in favor of Donaire. He fought for just the second time in the 122-lb division against IBF titlist Mathebula, vowing for an impressive win]]></description>
		<wfw:commentRss>http://www.infobitz.net/2012/07/08/nonito-donaire-vs-jeffrey-mathebula-donaire-wins-via-unanimous-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friendster is Back: Shifts to Gaming to Lure Users</title>
		<link>http://www.infobitz.net/2012/04/29/friendster-is-back-shifts-to-gaming-to-lure-users/</link>
		<comments>http://www.infobitz.net/2012/04/29/friendster-is-back-shifts-to-gaming-to-lure-users/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 00:56:41 +0000</pubDate>
		<dc:creator>Infobitz</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Friendster]]></category>
		<category><![CDATA[Friendster is Back]]></category>
		<category><![CDATA[Friendster vs Facebook]]></category>
		<category><![CDATA[Ganesh Kumar Bangah]]></category>

		<guid isPermaLink="false">http://www.infobitz.net/?p=588</guid>
		<description><![CDATA[Pioneering Social networking site Friendster is staging a comeback-but not to compete with  Facebook. Friendster, Inc. which is now owned by Malaysian commerce and media firm MOL Global Pte. Ltd., has reformatted the site into a gaming platform to lure more users. MOL Group Chief Executive Ganesh Kumar Bangah said that the new Friendster, which]]></description>
		<wfw:commentRss>http://www.infobitz.net/2012/04/29/friendster-is-back-shifts-to-gaming-to-lure-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
